DESCRIPTION
100% Whey Protein Professional is an excellent quality whey protein blend with whey concentrate and whey isolate. Dietary proteins are the source of nitrogen and indispensable amino acids, which the body requires for tissue growth and maintenance. Therefore 100% Whey Protein Professional contributes to the growth and maintenance of muscle mass, and also to the maintenance of normal bones*.
Whey protein from milk is a so-called complete protein, because it provides the body with all the necessary types of amino acids, including the 9 amino acids the body cannot synthesize and must be supplied by the diet (i.e. Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Threonine, Tryptophan, Valine).
*These statements have been scientifically proven by the European Food Safety Authority (EFSA) and authorized by the European Commission (EC).
Directions
Mix 1 serving (30 g) in 250 ml water, milk or any other liquid per day. Best time to use is after workout.
Allergen info
Manufactured in a facility that processes:
- milk, egg
- gluten, soy, peanuts, nuts, celery, fish and crustacean ingredients.
Warnings
Use this product in conjunction with food as part of a healthy, balanced diet, not as a substitute for such. Keep out of reach of children. DON’T EXCEED THE RECOMMENDED DAILY DOSAGE!
NUTRITION INFORMATION – 100% whey protein scitec nutrition
Serving size: 30 g (3/4 scoop) | ||||||||
30 g | RI%* | 100 g | 30 g | RI%* | 100 g | |||
Energy | 112 kcal | 6% | 371 kcal | Carbohydrate | 1.4 g | 1% | 4.7 g | |
470 kJ | 1558 kJ | of which Sugars | 1.4 g | 2% | 4.7 g | |||
Fat | 2.0 g | 3% | 6.7 g | Protein | 22 g | 44% | 73 g | |
of which Saturates | 0.7 g | 4% | 2.3 g | Salt | 0.41 g | 7% | 1.4 g | |
Amino Acid Matrix | 1300 mg | – | 4333 mg | Digestive Enzyme Blend | 24 mg | – | 80 mg | |
(L-Leucine 100 mg, L-Glutamine 210 mg, Taurine 990 mg) | (Bromelain 12 mg, Papain 12 mg) | |||||||
Amino acid profile (% of protein) | ||||||||
L-Alanine | 5.0 | L-Lysine** | 9.6 | |||||
L-Arginine | 2.1 | L-Methionine** | 2.2 | |||||
L-Aspartic Acid | 11.0 | L-Phenylalanine** | 3.0 | |||||
L-Cysteine | 2.2 | L-Proline | 5.5 | |||||
L-Glutamine | 18.1 | L-Serine | 4.6 | |||||
Glycine | 1.4 | L-Threonine** | 6.7 | |||||
L-Histidine** | 1.7 | L-Thrytophan** | 1.4 | |||||
L-Isoleucine** | 6.4 | L-Tyrosine | 2.6 | |||||
L-Leucine** | 10.6 | L-Valine** | 5.9 | |||||
*RI%: Reference intake of an average adult (8400 kJ/2000 kcal) **Essential Amino Acids |
Reviews
There are no reviews yet.