Star Whey PERFECT ISOLATE 100% is the result of Named research CARBERY®Isolac 90 highly pure quality isolated whey, achieved by Cross-Flow Microfiltration CFMTM, standing out for a maximum pureness level.
This special extraction process allows to achieve an extraordinary quality product, with the highest biological value (119) and the most complet amino acid profile.
Star Whey features the exclusive patented Named 4 Protein Matrix®, based on protease, fenugreek extract and bovine colostrum
- Acesulfame Free
- Aspartame Free
- Instantly Soluble
- Low-Lactose
- No Sugar Added
- With BCAA
- With Vitamins
AVERAGE CONTENTS
100 g | % NRV* (100 g) | Per dose / Per portion (25 g) | % NRV* (25 g) | |
---|---|---|---|---|
Average contents | ||||
NAMED 4PROTEIN MATRIX® | 4 g | 1 g | ||
of which steroidal saponins | 80 mg | 20 mg | ||
of which diosgenin | 1,6 mg | 0,4 mg | ||
of which protease | 10 mg | 2,5 mg |
AVERAGE NUTRITIONAL VALUE
100 g | % NRV* (100 g) | Per dose / Per portion (25 g) | % NRV* (25 g) | |
---|---|---|---|---|
Nutritional information | ||||
Energy | 1749 kJ / 413 Kcal | 437 kJ / 103 Kcal | ||
Fat | 3,5 g | 0,9 g | ||
of which saturates | 1,1 g | 0,3 g | ||
Carbohydrate | 5,4 g | 1,3 g | ||
of which sugar | 3,2 g | 0,8 g | ||
Fibre | < 0,5 g | < 0,5 g | ||
Protein | 90,00 g | 23 g | ||
Salt | 0,62 g | 0,16 g | ||
Vitamin B6 | 2,8 mg | 200 | 0,7 mg | 50 |
Riboflavin | 2,8 mg | 200 | 0,7 mg | 50 |
Thiamine | 2,2 mg | 200 | 0,55 mg | 50 |
ADDITIONAL INFORMATION
100 g | Per dose / Per portion (25 g) | |
---|---|---|
AMINO ACIDS PROFILE | ||
Alanine | 4,50 g | 1,13 g |
Arginine | 1,56 g | 0,39 g |
Aspartic acid | 9,40 g | 2,35 g |
Cysteine | 2,07 g | 0,52 g |
Glutamic acid | 16,80 g | 4,20 g |
Glycine | 1,40 g | 0,35 g |
Histidine | 1,54 g | 0,39 g |
Isoleucine | 5,70 g | 1,43 g |
Leucine | 9,30 g | 2,32 g |
Lysine | 8,26 g | 2,07 g |
Methionine | 1,43 g | 0,36 g |
Phenylalanine | 2,46 g | 0,62 g |
Proline | 5,03 g | 1,26 g |
Serine | 3,73 g | 0,93 g |
Threonine | 6,73 g | 1,68 g |
Tryptophan | 1,63 g | 0,41 g |
Tyrosine | 2,96 g | 0,74 g |
Valine | 5,00 g | 1,25 g |
Total BCAA | 19,97 g | 4,99 g |
Reviews
There are no reviews yet.