Highly energetic carbohydrate-mineral formula
- A COMPOSITION OF ENERGY COMPONENTS, MINERALS AND VITAMINS, SELECTED TO QUICKLY REHYDRATE THE BODY
- CONTAINS THE MINERALS SODIUM, CHLORIDE, CALCIUM AND MAGNESIUM, WHICH HELPS TO MAINTAIN ELECTROLYTE BALANCE
- CONTAINS L-CARNITINE, TAURINE AND A COMPLEX OF B VITAMINS, INCLUDING VITAMIN B6, WHICH CONTRIBUTES TO THE REDUCTION OF TIREDNESS AND FATIGUE
ISOTONIC SPORT is a composition of energy components, minerals and vitamins, selected to quickly rehydrate the body. Carbohydrate-electrolyte solutions enhance the absorption of water during physical exercise and contribute to the maintenance of endurance performance during prolonged endurance exercise. ISOTONIC SPORT contains the minerals sodium, chloride, calcium and magnesium, which helps to maintain electrolyte balance. Also ISOTONIC SPORT contains L-carnitine, taurine and a complex of B vitamins, including vitamin B6, which contributes to the reduction of tiredness and fatigue.ISOTONIC SPORT is recommended for endurance and strength athletes.
Recommended daily portion is 80 g
Active ingredients | |||
---|---|---|---|
Amount per serving | 100 g | 80 g | 40 g |
Nutrition value | 1530 kJ | 1224 kJ | 612 kJ |
360 kcal | 288 kcal | 144 kcal | |
Fat | 0 g | 0 g | 0 g |
of which saturated acids | 0 g | 0 g | 0 g |
Carbohydrates | 90 g | 72 g | 36 g |
of which sugars | 70 g | 56 g | 28 g |
Protein | 0 g | 0 g | 0 g |
Salt | 1,51 g | 1,21 g | 0,61 g |
Chloride | 578,75 mg (72%*) | 463,00 mg (58%*) | 231,00 mg (29%*) |
Calcium | 305,00 mg (38%*) | 244,00 mg (31%*) | 122,00 mg (15%*) |
Magnesium | 150,00 mg (40%*) | 120,00 mg (32%*) | 60,00 mg (16%*) |
Vitamin C | 50,00 mg (63%*) | 40,00 mg (50%*) | 20,00 mg (25%*) |
Niacin (mg NE) | 10,00 mg (63%*) | 8,00 mg (50%*) | 4,00 mg (25%*) |
Vitamin E (mg α-TE) | 7,50 mg (63%*) | 6,00 mg (50%*) | 3,00 mg (25%*) |
Pantothenic acid | 3,75 mg (63%*) | 3,00 mg (50%*) | 1,50 mg (25%*) |
Vitamin B6 | 0,88 mg (63%*) | 0,70 mg (50%*) | 0,35 mg (25%*) |
Riboflavin (Vitamin B2) | 0,88 mg (63%*) | 0,70 mg (50%*) | 0,35 mg (25%*) |
Thiamin (Vitamin B1) | 0,69 mg (63%*) | 0,55 mg (50%*) | 0,28 mg (25%*) |
Folic acid | 125,00 µg (63%*) | 100,00 µg (50%*) | 50,00 µg (25%*) |
Biotin | 31,25 µg (63%*) | 25,00 µg (50%*) | 12,50 µg (25%*) |
Vitamin B12 | 1,56 µg (62%*) | 1,25 µg (50%*) | 0,63 µg (25%*) |
Active ingredients | |||
Saccharose | 44,9 g | 35,9 g | 17,8 g |
Dextrose | 22,5 g | 18,0 g | 9,0 g |
Maltodextrin | 22,3 g | 17,8 g | 8,9 g |
Taurine | 1250 mg | 1000 mg | 500 mg |
L-Tyrosine | 750 mg | 600 mg | 300 mg |
Sodium | 605 mg | 484 mg | 242 mg |
L-Carnitine | 510 mg | 408 mg | 204 mg |
* Reference intakes
** Daily portion of the product
INGREDIENTS: maltodextrins; acidity regulators – citric acid, malic acid; mineral complex [sodium citrate; calcium salts of orthophosphoric acid; magnesium carbonate; sodium chloride; potassium carbonate]; aromas; sweeteners – sodium saccharinate, sodium cyclamate; colour for the lemon, orange and peach flavour – beta-carotene; colour for the blackcurrant flavour – azorubine.
Usage:
Dissolve single serving of the product ‒ 40 g (1 scoop) in 500 ml of water. Take 2 servings daily, preferably before and during workout.
WARNINGS:Do not exceed the recommended daily dose. Do not use the product as a substitute for a varied diet. Children, pregnant or nursing woman must not take the product. Varied and balanced diet and a healthy lifestyle are important. The product may contain: milk, soybeans, cereals containing gluten, eggs, peanuts and nuts.
STORAGE:Keep this packaging tightly closed in a dry place, at the temperature of 15–25°C. Keep out of the reach of children. After opening consume within 3 months.
BEST BEFORE END, BATCH NUMBER, COUNTRY OF ORIGIN:See the bottom of the packaging.
Reviews
There are no reviews yet.